Raycus RFL-ABP1500/1500 Fiber Laser
Price on request
Available on order
Some items don't have a listed price yet. We'll confirm the final price with you before shipping.
| Code | RC-QCW150-1500 |
|---|---|
| Brand | Raycus |
| Average power (CW) | 250 W |
| Peak output power | 1500 W |
| Max pulse energy | 15 J |
| Wavelength | 1080±5 nm |
| Repetition frequency | 0-5000 Hz |
| Pulse width | 0.05-50 ms |
| Power instability | ±1.5% |
| Red guide laser | Yes |
| Output connector | QBH |
| Fiber core diameter | 50 (12, 25) µm |
| Input power | 48 V DC |
| Control mode | RS232/AD/ Ethernet |
| Power adjustment range | 10-100% |
| Dimensions | 390×189×460 (handle included) |
| Weight | <35 kg |
| Cooling | Air cooled |
| Working temperature | 0-40 °C |
Raycus RFL-QCW150/1500 fiber laser source. Average power (CW) 250 W · Wavelength 1080±5 nm · Cooling Air cooled. Supplied, installed and supported in Egypt by Capital CNC.