MAX Photonics Pro45 MFSC 6000 Fiber Laser
Price on request
Available on order
Some items don't have a listed price yet. We'll confirm the final price with you before shipping.
| Code | MX-M-SERIES-MFMC-85000MA |
|---|---|
| Brand | MAX Photonics |
| Output power | 85,000 W (85 kW) |
| Operating mode | CW and modulated |
| Beam quality | BPP 5.5–6.6 @ 150 µm (150 µm core) |
| Power stability | ±1% over 1 h |
| Power tunability | 10–100% |
| Modulation frequency | Up to 5 kHz |
| Fiber connectors | LOE (BDO) |
| Control interface | Digital I/O |
| Cooling | Water-cooled |
| Dimensions | 1100 × 2185 × 1610 mm |
| Weight | ~1900 kg |
| Power supply | 400 V three-phase, up to 280 kW |
| Certifications | CE |
| Warranty | 3 years standard |
MAX Photonics M Series MFMC 85000MA fiber laser source. Output power 85,000 W (85 kW) · Operating mode CW and modulated · Cooling Water-cooled. Supplied, installed and supported in Egypt by Capital CNC.