Raycus RFL-ABP1500/1500 Fiber Laser
Price on request
Available on order
Some items don't have a listed price yet. We'll confirm the final price with you before shipping.
| Code | RC-QCW1000-3000 |
|---|---|
| Brand | Raycus |
| Average power (CW) | 1000 W |
| Peak output power | 3000 W |
| Max pulse energy | 30 J |
| Wavelength | 1080±5 nm |
| Repetition frequency | 0-5000 Hz |
| Pulse width | 0.05-50 ms |
| Power instability | ±1.5% |
| Red guide laser | Yes |
| Output connector | IQB |
| Fiber core diameter | 50 (25, 100, 200 Optional) |
| Input power | 380±10% VAC, 50/60 Hz |
| Control mode | RS232/AD/ Ethernet |
| Power adjustment range | 10-100% |
| Dimensions | 450 × 234 × 913 (handle included) |
| Weight | <70 kg |
| Cooling | Water-Cooled |
| Working temperature | 0-40 °C |
Raycus RFL-QCW1000/3000 fiber laser source. Average power (CW) 1000 W · Wavelength 1080±5 nm · Cooling Water-Cooled. Supplied, installed and supported in Egypt by Capital CNC.