Raycus RFL-ABP1500/1500 Fiber Laser
Price on request
Available on order
Some items don't have a listed price yet. We'll confirm the final price with you before shipping.
| Code | RC-QCW2000-6000 |
|---|---|
| Brand | Raycus |
| Average power (CW) | 2000 W |
| Max pulse energy | 200 J |
| Repetition frequency | 0-5000 Hz |
| Pulse width | 0.05-50 ms |
| Output connector | IQB |
| Fiber core diameter | 100 (200,400 optional) |
| Input power | 380±10% VAC, 50/60 Hz |
| Control mode | RS232/AD/Ethernet |
| Power adjustment range | 10-100% |
| Dimensions | 560×990×1100 mm |
| Weight | <250 kg |
| Cooling | Water cooled |
| Working temperature | 10 - 40 °C |
| Working modes | continuous/pulse |
| Average peak power | 6000 W |
| Wavelength | 1080±5 nm |
| Power stability | <±1.5% |
| Red guide laser | Yes |
| Power consumption | 8000 W |
Raycus RFL-QCW2000/6000 fiber laser source. Average power (CW) 2000 W · Wavelength 1080±5 nm · Cooling Water cooled. Supplied, installed and supported in Egypt by Capital CNC.